5749 Shadowfair Lane, Powell, OH 43065 (MLS # 226025079)
Brought to you by RE/Max Consultant Group
|
Spacious Powell Rental | 4 Bedrooms | 2.5 Baths | Sunroom | Loft | Community Pool Beautifully maintained 4-bedroom, 2.5-bath home offering approximately 2,809 square feet of living space in a desirable Powell community. The open-concept floor plan features abundant natural light, spacious living and dining areas, and a well-appointed kitchen designed for both everyday living and entertaining. The main level includes a versatile flex room that can serve as a home office, guest room, or additional living space. A bright four-season sunroom overlooks the backyard, providing the perfect place to relax year-round. Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite, along with a large loft ideal for a media room, playroom, or home office. Additional features include an attached 2-car garage with extra storage, neutral finishes throughout, and access to the community pool. Conveniently located near highly rated Olentangy Schools, shopping, dining, parks, and major roadways, this home offers an exceptional combination of comfort, space, and convenience.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/7/2026 |
|---|---|---|---|
| TRACT | Woodcrest Crossing | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Fiber Cement, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Wooded |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Woodcrest Crossing |
| TAXES | 11667 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center, Ramamohan R Sanepalli
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
