3987 Orchard View Place, Powell, OH 43065 (MLS # 226025554)
Brought to you by RE/Max Consultant Group
|
3 BD, 2.5 BA, 1-1/2 story condo, rarely available in this highly desirable community! Olentangy Schools, great location, close to all Powell has to offer and the new Seldom Seen Park. Condo is near the back of the community and offers a quiet, peaceful and private setting. All the important updates with HVAC system, Newer water heater. Make this home yours today.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/9/2026 |
|---|---|---|---|
| TRACT | The Orchards at Big Bear | YEAR BUILT | 2001 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 340|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| SUBDIVISION | The Orchards at Big Bear |
| TAXES | 5449 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rolls Realty, Shilpa Gupta
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
