216 Erie Road, Columbus, OH 43214 (MLS # 226027266)
Brought to you by RE/Max Consultant Group
|
EPITOME of Clintonville CHARM! Often admired, Cotswold Cottage showcasing GORGEOUS stone work, slate roof, lead glass windows & JAW DROPPING gardens, green space, Bocce Ball court & paver patio - complete privacy & tranquility w/access to outhouse Zen | Yoga Studio. This property is a TRUE one of a kind! SOARING, beamed ceiling Great RM entry WELCOMES guests to the light filled elegant, yet functional combination floor plan featuring lounge & dining areas encompassed by center stone fireplace, pocket windows & PRISTINE woodwork. Formal Dining RM (currently used as walk-in pantry). EFFICIENT, chef's Kitchen showcasing ample storage, solid surface counters, single basin sink & custom finishes. TWO bedroom quarters & updated full bath on main level. DELUXE, finished lower level living quarters offering e-gressed living area, office & bedroom suite adding full bath & ample storage - EVERY surface strategically used with purpose! ENTERTAINER'S OASIS outside your door, along with functional 2+ car, detached garage & fully fenced lot. CENTRALLY located in one of Clintonville's most coveted pockets of Northmoor - Farmer's Market, Olentangy River & Trail, Whetstone Park of Roses, Riverside Hospital ALL within minutes from this ONE OF A KIND OFFERING!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | Northmoor | Clintonville | YEAR BUILT | 1939 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | In-Law Floorplan, Master Downstairs |
| LOT | 7841 sq ft |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Northmoor | Clintonville |
| TAXES | 5713 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Capital Ptnrs, Jeff A Mahler
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
