2182 Patterson Road SW, Pataskala, OH 43062 (MLS # 226030455)
Brought to you by RE/Max Consultant Group
|
26.62± Acres in the Silicon Heartland Corridor -- Jersey Township, Licking County | Zoned Agriculture offering plenty of opportunity. A rare mid-size land assembly in Central Ohio's most-watched growth corridor. Two contiguous tax parcels totaling 26.62± acres with approximately 993 feet of road frontage, positioned in Jersey Township -- the corridor connecting Johnstown, the expanding New Albany International Business Park, and Intel's Ohio One campus. Land Highlights: 26.62± contiguous acres across two parcels ±993 feet of road frontage Gently rolling -- part open, part wooded Current Zoning: Rural Residential (Licking County / Jersey Township) AEP electric + Columbia gas at the site Corridor water/sewer expanding -- Columbus utility service area extended to Mink Street; Johnstown water plant capacity recently doubled to 2.0 MGD Improvements That Support a Hold: The property includes a SF two-story residence (3BR/2.1BA), detached garage, and outbuilding -- a substantial income-capable asset during a land-bank hold. Dual HVAC systems and a whole-home generator make the residence rental-ready, with square footage that supports meaningful hold-period cash flow relative to typical corridor carry structures. Location Strength: Minutes from SR-161, the Intel Ohio One campus, and the New Albany International Business Park anchored by Amazon, Meta, and Google. This is the corridor Central Ohio's largest institutional buyers have been accumulating along, not exiting. Built-In Flexibility: Two parcels, substantial road frontage, and a SF income-capable residence create meaningful optionality: split concepts, phased acquisition, house-plus-land structures, or a long-term hold aligned with the corridor's 2030-2032 demand wave. Jersey Township's zoning framework includes a Planned Mixed-Use Development District, Planned Residential Districts, and the Worthington Road and Mink Corridor overlays.
| DAYS ON MARKET | 53 | LAST UPDATED | 9/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1969 | COUNTY | Licking |
| STATUS | Pending | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Block |
|---|---|
| LOT | 26.62 acre(s) |
| LOT DESCRIPTION | Pasture, Sloped, Wooded |
| SEWER | Private Sewer |
| TAXES | 6018.39 |
| UTILITIES | Natural Gas Available, Electricity Available |
| WATER | Well |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Capital Ptnrs, Andrew Louis Notturniano
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
