8057 Bowfin Road, Blacklick, OH 43004 (MLS # 226030981)
Brought to you by RE/Max Consultant Group
|
| DAYS ON MARKET | N/A | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Reserve at Clark State | YEAR BUILT | 2013 |
| GARAGE SPACES | 3.0 | COUNTY | Franklin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250|Annually |
| INTERIOR | Eat-in Kitchen, In-Law Floorplan |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STYLE | Split Level |
| SUBDIVISION | Reserve at Clark State |
| TAXES | 13478 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Raines Group, Inc., Sandy L Raines
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
