1103 Mount Pleasant Avenue, Columbus, OH 43201 (MLS # 226033197)
Brought to you by RE/Max Consultant Group
|
Italian Village | Columbus, OH | 2 BD | 1.5 BA Location is the first thing buyers notice here, and it delivers. This two-bedroom, 1.5 bath townhome sits on a quiet street in Italian Village, one of Columbus' most walkable and in-demand neighborhoods, with the Short North, Goodale Park, and some of the city's best restaurants and coffee shops nearby. The address alone puts this property on a short list. Inside, hardwood floors run throughout the main living areas. Tall ceilings and exposed brick add the kind of architectural character that newer construction cannot replicate. Natural light moves through the space generously, making it feel larger than the square footage suggests. The kitchen includes newer stainless steel appliances and connects to a large dining area, keeping the main level open and functional. A gated entry provides a sense of arrival and added privacy that stands out in an urban setting. Upstairs, two spacious bedrooms both feature vaulted ceilings. The bathroom has been completely renovated with a walk-in shower, soaking tub, and double sinks. Step outside to a private, fenced patio. For a property this close to the energy of the Short North, having an outdoor space that actually feels removed from it is a meaningful feature. A basement includes a newer washer and dryer and adds storage. A one-car garage rounds out a package that is genuinely difficult to find at this location. This property functions equally well as a primary residence or an income-producing rental asset. Proximity to the convention center, Ohio State Medical Center, and the downtown employment core makes this an ideal location.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | Italian Village / Short North | YEAR BUILT | 1900 |
| GARAGE SPACES | 1.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Full, Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 83|Monthly |
| INTERIOR | Eat-in Kitchen |
| PARKING | Garage Door Opener, Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Italian Village / Short North |
| TAXES | 4912 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Brokerage House, Karen S Smith
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
