112 E Mithoff Street 112 1/2 #112 1/2, Columbus, OH 43206 (MLS # 226036967)
Brought to you by RE/Max Consultant Group
|
MERION VILLAGE DUPLEX | 2-CAR GARAGE | PRIVATE FENCED YARD Welcome to 112 E Mithoff St, a versatile Merion Village duplex offering flexible living space, a large private fenced yard, inviting front porch, and a detached 2-car garage. Located just 3 blocks from Schiller Park, you are steps from the dining, coffee shops, bakeries, and vibrant neighborhood amenities of Merion Village and nearby German Village. The lower unit features abundant natural light, hardwood floors, a decorative fireplace, an updated full bath, and two bedrooms (one with custom built-in storage). The upper unit offers a bright 1-bed, 1-bath layout with hardwood floors, a full kitchen, and living space--ideal for a rental unit, guest suite, or a primary home ''coffee kitchen.'' The basement adds flexible living/storage space with a 3rd full bath--perfect for a home office, studio, or private tenant storage. Enjoy outdoor living on the brick patio and fenced backyard, plus a front porch and easy street parking. The detached 2-car garage is a rare Village premium. Highlights & Mechanicals: 200A electric service, high-efficiency Goodman furnace, Navien tankless gas water heater, professionally cleaned ducts (2024), majority of windows updated, and roof (~10 yrs old). Both washer/dryer sets, kitchen appliances in both units, upstairs auxiliary A/C units, and patio furniture convey! Offered AS-IS with buyer inspections welcome. Delivered completely vacant, this property offers immediate flexibility for a house-hack arrangement, multi-generational living, investment portfolio addition, or single-family conversion.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/29/2026 |
|---|---|---|---|
| TRACT | Merion Village | YEAR BUILT | 1900 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Yes |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 3920 sq ft |
| SEWER | Public Sewer |
| SUBDIVISION | Merion Village |
| TAXES | 5478 |
| UTILITIES | Natural Gas Available, Water Available, Sewer Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Brian Lechlitner
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
