372 Ashmoore Circle E, Powell, OH 43065 (MLS # 226038310)
Brought to you by RE/Max Consultant Group
|
Beautifully Home in Sought-After Ashmore | Powell, Ohio Welcome to this absolutely gorgeous four-bedroom home in the sought-after Ashmore neighborhood of Powell, where timeless elegance meets comfortable everyday living. From the moment you step into the grand foyer, you'll be impressed by the warmth and quality throughout, highlighted by stunning Brazilian cherry hardwood floors. The main level offers an inviting formal dining room and gracious living room, along with an exceptional family room filled with beautiful natural light. The family room flows effortlessly into the dinette and spacious, thoughtfully designed kitchen--creating the perfect setting for both everyday living and entertaining. The top-of-the-line kitchen features beautiful countertops, a striking backsplash, gas range, refrigerator, generous cabinetry, and abundant storage. Upstairs, the gracious bedrooms offer comfort and privacy, with hardwood flooring throughout and spacious closets. The home provides four bedrooms, two full baths, and two half baths, offering plenty of room for family and guests. The finished basement adds valuable additional living space for a recreation room, home office, fitness area, or whatever best fits your lifestyle. Step outside to enjoy the patio overlooking a beautiful, park-like backyard--a peaceful and private setting that feels like your own little retreat. Beautifully maintained, thoughtfully designed, and ideally located in one of Powell's most desirable neighborhoods, this exceptional home is one you won't want to miss. Simply beautiful from beginning to end!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | Ashmoore | YEAR BUILT | 1997 |
| GARAGE SPACES | 3.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Humidifier, Microwave, Refrigerator |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | Annually |
| INTERIOR | Central Vacuum, Eat-in Kitchen |
| LOT | 8276 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Ashmoore |
| TAXES | 11008 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Angela L Keener
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
