535 W Chapel Street, Columbus, OH 43215 (MLS # 226039708)
Brought to you by RE/Max Consultant Group
|
NEW CONSTRUCTION | 4 FLOORPLANS STARTING AT $675K | 100% TAX ABATEMENT* | EXCLUSIVE LUXURY AMENITIES! Experience the best of modern, low-maintenance living in the heart of the Scioto Peninsula! Built by Mulberry, these newly completed townhomes offer an exceptional combination of thoughtful design, luxury amenities, and an unbeatable location just steps from the Scioto Mile, The Junto, Downtown Columbus, and some of the city's best dining and entertainment. This stunning end-unit townhome offers nearly 2,200 square feet of beautifully designed living space with 3 bedrooms, 3 full bathrooms, 1 half bath, and an attached 2-car garage. Enjoy abundant natural light, added privacy, and an open-concept layout ideal for everyday living and entertaining. The spacious kitchen flows seamlessly into the living and dining areas, while the gorgeous primary suite features a private ensuite bath, covered deck and generous closet space. What truly sets this community apart is exclusive access to the resort-style amenities at The Benjamin II, located directly across the street! Enjoy a pool, fitness center, sauna, cold plunge, clubhouse, fire pit, and more. With zero exterior maintenance, no rental restrictions, a transferable builder warranty, and available financing incentives, this is truly effortless urban living. An incredible opportunity to enjoy a 100% tax abatement for 15 years*, offering significant potential savings in one of Columbus' most exciting neighborhoods. *Tax abatement in process.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| TRACT | The Reserve at Scioto Peninsula / Franklinton | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 181|Monthly |
| INTERIOR | Eat-in Kitchen, In-Law Floorplan |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | The Reserve at Scioto Peninsula / Franklinton |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Brokerage House, Emily Groza Yoko
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
