2965 N River Road E, Zanesville, OH 43701 (MLS # 226039719)
Brought to you by RE/Max Consultant Group
|
ONLINE ABSOLUTE AUCTION, the NO RESERVE (Minimum Bid). The auction ends at 7:00 PM, Wednesday, November 18th, 2026. BUYERS MUST SIGN ACKNOWLEDGEMENT OF TERMS to bid. Agents, please see 'A2A'. THREE RESIDENCES | EXTENSIVE GARAGE & WORKSHOP SPACE! An exceptional opportunity awaits! Situated on approximately 1.85 acres, this unique property offers an impressive combination of residential structures, substantial outbuildings, and plenty of potential for the right buyer. The primary residence is a two-story home featuring 3 bedrooms, 1 full bathroom, and a full basement. Currently tenant-occupied, the home offers potential for personal use or continued rental income. Two additional manufactured homes are included, one offering 2 bedrooms and 1 bathroom, and the other featuring 3 bedrooms and 2 bathrooms. Both require rehabilitation, creating opportunities for buyers ready to take on a project. The real standout is the garage and workshop space! A 32' x 48' two-story pole building features concrete floors, lighting, propane heat, a full bathroom, upstairs space, and an attached 14' x 48' open lean-to. A second 34' x 30' pole building includes concrete floors, lighting, a two-car garage door, and an attached 17' x 30' enclosed lean-to. Three additional storage buildings complete the package. The property is serviced by a private well and two septic systems and is located just minutes from Eastpointe, Northpointe, I-70, and Riverside Park. Whether you're a contractor, automotive enthusiast, investor, or someone looking for room to expand your hobbies, this auction presents an opportunity worth exploring. ONLINE AUCTION ENDS NOVEMBER 18, 2026! Don't miss your opportunity to bid on this one-of-a-kind property located in Tri-Valley School District.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1901 | GARAGE SPACES | 4.0 |
| COUNTY | Muskingum | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Full, Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| LOT | 1.85 acre(s) |
| PARKING | Garage Door Opener, Detached |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Farmhouse |
| TAXES | 1773 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Town & Country Realtors, Jason R Fink
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
