14737 N Liberty, Mount Vernon, OH 43050 (MLS # 226040541)
Brought to you by RE/Max Consultant Group
|
OVER 2 WOODED ACRES | 4 BEDROOMS | 2.5 BATHS | 1,900+ SQ. FT. | 4-CAR GARAGE | HOMESTEAD READY! YOUR OWN LITTLE HOMESTEAD -- WITH THE HARD WORK ALREADY STARTED! Looking for a property where you can raise chickens, keep animals, work on projects, enjoy the woods, and still have a beautifully updated home? This one deserves your attention! Situated on over two wooded acres, this 4-bedroom, 2.5-bath home offers more than 1,900 square feet of living space, a walkout basement, and an impressive collection of outbuildings and improvements that make country living both practical and enjoyable! UPDATED INSIDE. ORIGINAL CHARACTER PRESERVED! The renovated kitchen and bathrooms bring modern functionality to the home, while the preserved hardwood floors retain the warmth and craftsmanship of its original character. With four bedrooms, generous living space, and a walkout basement, there's flexibility for family, guests, hobbies, storage, and everyday living. FOUR-CAR GARAGE? YES, PLEASE! Car enthusiasts, hobbyists, and anyone needing serious workspace will appreciate the oversized four-car garage! The expansive driveway features THREE SEPARATE ENTRANCES, providing exceptional accessibility and plenty of room for vehicles, trailers, equipment, and visitors. BRING THE CHICKENS. BRING THE ANIMALS. THE SETUP IS ALREADY HERE! Why start from scratch when so much of the infrastructure is already in place? The property includes a dedicated chicken coop building, multiple animal barns, and existing fencing to help you get your homesteading plans underway. Whether your interests include fresh eggs, small livestock, gardening, or simply enjoying a more self-sufficient lifestyle, this property gives you a tremendous head start! TWO-PLUS ACRES OF WOODED COUNTRY LIVING! Enjoy the privacy, natural surroundings, and seasonal beauty of your own wooded acreage. Agent related to sellers
| DAYS ON MARKET | 1 | LAST UPDATED | 10/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | GARAGE SPACES | 4.0 |
| COUNTY | Knox | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Purifier |
| BASEMENT | Full, Walk-Out Access, Walk-Up Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Forced Air, Hot Water, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 2.28 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Heated Garage, Detached |
| SEWER | Private Sewer |
| STYLE | Farmhouse |
| TAXES | 2606 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by I Heart Real Estate, Faith Marie Hansen
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
